Your shopping cart
😊 Product added to cart successfully
  Product removed to cart successfully



| FEATURES | FWay2-4G-WiFi-NA |
| Network Access | Ethernet/WiFi/4G |
| Network Frequency Band | 4G: LTE FDD: B1/B3/B5/B7/B8/B20/B28 WiFi: IEEE 802.11b/g/n compatible WLAN IEEE 802.11e QoS Enhancement (WMM) |
| Antenna | FEA-YT 4G round-headed antenna required or FEA-WiFi antennas, need to be purchased separately |
| SIM Card | 4G SIM card, need to be Self-configuration |
| Operating Temperature | -10~60℃ |
| Storage Temperature | -20~70℃ |
| Environment Humidity | 10~90%RH(Non-condensing) |
| Vibration Endurance | 10~25Hz(X,Y,Z direction 2G 30 minutes) |
| Cooling Mode | Natural cooling |
| Enclosure Material | Engineering plastic |
| Dimensions | 37mm×62mm×15.3mm |
| Weight | About 30g |
| VPN Transparent Transmission | Available |
| Edge Computing | 20 points |
| Data Monitoring | 300 points |
| Alarm Notification | 100 points |
| Historical Data | 30 points |
| Historical Data Storage Duration | 60 days |
| Network Protocol | Support more than 100 industrial protocols |
| Management and Maintenance | Support import, export, and remote update of configuration files |
