Your shopping cart
😊 Product added to cart successfully
  Product removed to cart successfully


| FEATURES | FP507RW |
| Display | 7" 16:9 TFT LCD |
| LCD Viewing Angles(T/B/L/R) | 80'/80'/80'/80' |
| Resolution | 1024×600 |
| Colors | 24-bit |
| Brightness | 350 cd/m² |
| Backlight | LED |
| LCD Lifetime | 50000 hours |
| Touch Panel | 4-wire resistive touchscreen |
| CPU | 4*Cortex-A55,64-bit, 2.0GHz |
| GPU | Mali-G52 |
| Storage | 8GB EMMC+2GB DDR4 |
| RTC | Built-in |
| Ethernet port | 2*Gigabit Ethernet(10/100/1000M) port |
| USB Port | 1*USB Type-A 3.0 port,1*USB Type-C OTG port |
| HDMI Port | 2*HDMI (upright 90° Type-A): up to 3840x2160@30Hz |
| Serial port | COM1: RS232/RS485/RS422, COM2: RS485, COM3: RS232 |
| WiFi | Optional |
| Horn | Built-in |
| Operating System | Browser Only / Linux / Android |
| Programming Software | Not Supported |
| Rated power | <15W |
| Input Voltage | DC24V,input range:18V-28V |
| Power supply protection | Isolated power adapter with lightning surge protection |
| Power Interruption Tolerance | <5mS |
| Certification | CE, RoHS |
| Operating Temperature | 0-50℃ |
| Storage Temperature | -20-60℃ |
| UV Resistance | Operating in high UV environment is prohibited |
| Environmental Humidity | 10-90%RH(Non condensing) |
| Vibration Endurance | 10-25Hz(X,Y,Z direction 2G/30 minutes) |
| Cooling Mode | Natural Cooling |
| Installation Method | Flush-mounted |
| Protection Level | Front: IP65 ( with NEMA panel ) Back: IP20 |
| Enclosure Material | Engineering Plastic Shell |
| Cutout Size | 190mm×136mm |
| Dimensions | 204mm×145mm×34mm |
| Weight | About 472g |
