Your shopping cart
😊 Product added to cart successfully
  Product removed to cart successfully



| FEATURES | FL8-E32-D |
| CPU | 4-core1GHz |
| Internal Memory | 2GB |
| Hard Disk | 8GB |
| EtherCAT Axis | 32 axis EtherCAT+pulse axis |
| Pulse Output | 6*200KHz pulse output |
| Left-side Expansion Card | Left-side expansion supported (4G Cat1or WiFi wireless,Serial port) |
| Ethernet | 2*100M |
| Ethercat | Supported (1*main,maxium of 72*sub) |
| Serial Communication | 2*RS485 |
| CAN Communication | 1 channel CAN |
| Program Capacity | 32M |
| User Data Space | 128M |
| Data Capacity | I:128KBytes/Q128KBytes/M:512KBytes/Retain:800KBytes/Other variables:unlimted |
| Other Interfaces | U disk(Type-C)program download,data storage |
| Other Capabilities | Support electronic CAM,electronic gea |
| Pulse Input | 7*200KHz Pulse input |
| IO Integrated | 8*input(NPN/PNP compatible),8*output (NPN) |
| Right-side Expansion | Max.31 |
| Programming Language | IL、LD、ST、SFC、CFC、FBD |
| Power | DC24V±20% |
| Protocol | EtherCAT、Modbus-TCP、Canopen、Modbus-RTU、OPC UA |
| RTC | Built in |
