FGate series of products are local intelligent data collection terminals for industrial IIoT platforms that meet the connectivity needs of most industrial control devices.
REMOTE DATA COLLECTION, DOWNLOAD AND MAINTENANCE OF ON-SITE EQUIPMENT
SUPPORTS OVER 400+ INDUSTRIAL PROTOCOLS AND MULTIPLE COMMUNICATION INTERFACES
DELIVERS COMMUNICATION CONNECTIONS TO MOST INDUSTRIAL CONTROLLER DEVICES
SUPPORTS A VARIETY OF NETWORK ACCESS METHODS
COMPATIBLE WITH THE FLEXEMATIC CLOUD SERVER
REMOTE CONFIGURATION, DIAGNOSTICS AND MANAGEMENT FUNCTIONS THROUGH REMOTE MANAGEMENT PLATFORM
FGate series of products are local intelligent data collection terminals for industrial IIoT platforms that meet the connectivity needs of most industrial control devices.
REMOTE DATA COLLECTION, DOWNLOAD AND MAINTENANCE OF ON-SITE EQUIPMENT
SUPPORTS OVER 400+ INDUSTRIAL PROTOCOLS AND MULTIPLE COMMUNICATION INTERFACES
DELIVERS COMMUNICATION CONNECTIONS TO MOST INDUSTRIAL CONTROLLER DEVICES
SUPPORTS A VARIETY OF NETWORK ACCESS METHODS
COMPATIBLE WITH THE FLEXEMATIC CLOUD SERVER
REMOTE CONFIGURATION, DIAGNOSTICS AND MANAGEMENT FUNCTIONS THROUGH REMOTE MANAGEMENT PLATFORM
Hardware | Ethernet | Ethernet, 4G |
CPU | 600MHz ARM Cortex-A8 | |
Storage | 128MB Flash + 128MB DDR3 | |
Ethernet Port | 3 lines of 10M/100M Ethernet Port | |
SD Card Port | Available | |
USB Port | 1 USB Device 2.0,1 USB Host 2.0 | |
IO Port | 2-line optoelectronic isolated digital input, 2-line relay output (Maximum 5A) | |
Serial communication port | COM1: RS232/RS485/RS422 | |
COM2: RS485 | ||
COM3: RS232 | ||
Network Frequency Range | LTE-FDD: B1/ B2/ B3/ B4/ B5/ B7/ B8/ B12/ B13/ B18/ B19/ B20/ B25/ B26/ B28 | |
LTE-TDD:B38/ B39/ B40/ B41 | ||
WCDMA:B1/ B2/ B4/ B5/ B6/ B8/ B19 | ||
GSM: 850/900/1800/1900MHz | ||
RTC | Built-in | |
Software Specification | VPN Pass-through | Available |
Data Monitoring | 500 points, it supports timing uploading or variable uploading. | |
Alarming Push | 200 points, it supports clients push, SMS push (20 items free everyday), wechat public NO push | |
Historical Data | 100 points, it supports offline transfer, each point can store 50000 items when offline, and the data can be kept for 180 days | |
Edge Calculation | It supports scripts programming | |
Network Protocols | It supports over 400 industrial devices protocols | |
Managing& Maintenance | It supports firmware upgrading remotely, and equipping files | |
lead in/out |
Hardware | Ethernet | Ethernet, 4G |
CPU | 600MHz ARM Cortex-A8 | |
Storage | 128MB Flash + 128MB DDR3 | |
Ethernet Port | 3 lines of 10M/100M Ethernet Port | |
SD Card Port | Available | |
USB Port | 1 USB Device 2.0,1 USB Host 2.0 | |
IO Port | 2-line optoelectronic isolated digital input, 2-line relay output (Maximum 5A) | |
Serial communication port | COM1: RS232/RS485/RS422 | |
COM2: RS485 | ||
COM3: RS232 | ||
Network Frequency Range | LTE-FDD: B1/ B2/ B3/ B4/ B5/ B7/ B8/ B12/ B13/ B18/ B19/ B20/ B25/ B26/ B28 | |
LTE-TDD:B38/ B39/ B40/ B41 | ||
WCDMA:B1/ B2/ B4/ B5/ B6/ B8/ B19 | ||
GSM: 850/900/1800/1900MHz | ||
RTC | Built-in | |
Software Specification | VPN Pass-through | Available |
Data Monitoring | 500 points, it supports timing uploading or variable uploading. | |
Alarming Push | 200 points, it supports clients push, SMS push (20 items free everyday), wechat public NO push | |
Historical Data | 100 points, it supports offline transfer, each point can store 50000 items when offline, and the data can be kept for 180 days | |
Edge Calculation | It supports scripts programming | |
Network Protocols | It supports over 400 industrial devices protocols | |
Managing& Maintenance | It supports firmware upgrading remotely, and equipping files | |
lead in/out |
Electrical Specification | Description |
Rated Power | < 5W |
Rated Voltage | DC24V,working range: DC 9V~28V |
Power Protection | Protect from thunder strike and surging |
Power Loss Permit | < 3mS |
Certification | CE & RoHS |
Electrical Specification | Description |
Rated Power | < 5W |
Rated Voltage | DC24V,working range: DC 9V~28V |
Power Protection | Protect from thunder strike and surging |
Power Loss Permit | < 3mS |
Certification | CE & RoHS |
Environment Specifications | Working Temperature | -10~60℃ |
Storage Temperature | -20~70℃ | |
Environment Humidity | 10~90%RH (non condensation) | |
Anti-vibration | 10~25Hz (X/Y/Z direction 2G/30 minutes) | |
Cooling | Natural cooling | |
Mechanic Parameters | Dimension | 130mm*94mm*48mm (without antenna) |
Weight | About 320g | |
Material | Engineering plastics |
Environment Specifications | Working Temperature | -10~60℃ |
Storage Temperature | -20~70℃ | |
Environment Humidity | 10~90%RH (non condensation) | |
Anti-vibration | 10~25Hz (X/Y/Z direction 2G/30 minutes) | |
Cooling | Natural cooling | |
Mechanic Parameters | Dimension | 130mm*94mm*48mm (without antenna) |
Weight | About 320g | |
Material | Engineering plastics |